Rock Peg Vein (points)
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
gsi:rock_peg_vein_point_feb2019WMS
Rock Peg Vein (points)
The resource: 'gsi:rock_peg_vein_point_feb ...' is not accessible as guest user. You must login to access it! -
Default Point (LegendURL)WMS
The resource: 'Default Point (LegendURL)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 3.32312685575234 |
| bbox-north-lat | 47.36 |
| bbox-south-lat | 42.1541030194524 |
| bbox-west-long | -9.26596106388913 |
| contact-email | charise.mckeon@gsi.ie |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2019-11-15T10:15:23"}] |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | c0d2cbae8ac404c321d802ff4e3be8d83329766f |
| licence | [] |
| metadata-date | 2019-11-15T10:15:23 |
| point_of_contact | Charise McKeon, charise.mckeon@gsi.ie |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Geological Survey Ireland (GSI)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-9.26596106389, 42.1541030195], [3.32312685575, 42.1541030195], [3.32312685575, 47.36], [-9.26596106389, 47.36], [-9.26596106389, 42.1541030195]]]} |
| spatial-reference-system | EPSG:4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | oceans |
Management Info
| Field | Value |
|---|---|
| Author | Geological Survey Ireland (GSI) |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 28 November 2019, 18:56 (CET) |
| Created | 23 July 2019, 10:35 (CEST) |

