Emodnet_HA_Wind_farms_20180115
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["no limitation"] |
| bbox-east-long | 26.99 |
| bbox-north-lat | 65.74 |
| bbox-south-lat | 27.70 |
| bbox-west-long | -15.50 |
| contact-email | socioeconomia@cetmar.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2016-06-01"}, {"type": "revision", "value": "2018-01-15"}, {"type": "creation", "value": "2014-06-01"}] |
| GUID | a4bfd2eb-bef8-423d-8ac1-48b7ded7058b |
| licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
| metadata-date | 2018-01-19 |
| metadata-language | eng |
| point_of_contact 1 | socioeconomia@cetmar.org |
| point_of_contact 2 | marten.thorsen@energimyndigheten.se |
| point_of_contact 3 | info@windeurope.org |
| point_of_contact 4 | mrs@ens.dk |
| point_of_contact 5 | joni.kaitaranta@helcom.fi |
| point_of_contact 6 | secretariat@ospar.org |
| point_of_contact 7 | michael.pierrot@thewindpower.net |
| point_of_contact 8 | enquiries@thecrownestate.co.uk |
| resource-type | dataset |
| responsible-party | [{"name": "HELCOM", "roles": ["resourceProvider"]}, {"name": "THE WIND POWER", "roles": ["resourceProvider"]}, {"name": "OSPAR", "roles": ["resourceProvider"]}, {"name": "The Crown Estate", "roles": ["resourceProvider"]}, {"name": "Centro Tecnologico del Mar - Fundaci\u00f3n CETMAR", "roles": ["author"]}, {"name": "Market Development Department / Wind Energy Unit Swedish Energy Agency", "roles": ["resourceProvider"]}, {"name": "Wind Europe", "roles": ["resourceProvider"]}, {"name": "EnergiData; Denmark", "roles": ["resourceProvider"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-15.5, 27.7], [26.99, 27.7], [26.99, 65.74], [-15.5, 65.74], [-15.5, 27.7]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| temporal-extent-begin | 2014-06-01 |
| topic_category | economy, utilitiesCommunication |
Management Info
| Field | Value |
|---|---|
| Author | Centro Tecnologico del Mar - Fundación CETMAR |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 5 September 2018, 20:07 (CEST) |
| Created | 5 September 2018, 20:07 (CEST) |
