EMODnet Human Activities: Offshore Pipelines
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["no limitation"] |
| bbox-east-long | 34.59 |
| bbox-north-lat | 70.09 |
| bbox-south-lat | 34.56 |
| bbox-west-long | -10.58 |
| contact-email | lfalco@cogea.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2018-01-21"}, {"type": "revision", "value": "2017-12-20"}, {"type": "creation", "value": "2017-12-20"}] |
| GUID | 590a0091-5a7e-454d-9d3b-737bb7ccbc38 |
| licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
| metadata-date | 2018-01-10 |
| metadata-language | eng |
| point_of_contact 1 | lfalco@cogea.it, apititto@cogea.it |
| point_of_contact 2 | helcom.data@helcom.fi |
| point_of_contact 3 | PADadmin@dcenr.gov.ie |
| point_of_contact 4 | tatjana.durn@azu.hr, ivana.butorac@azu.hr, barbara.doric@azu.hr |
| point_of_contact 5 | cartografia@juntadeandalucia.es |
| point_of_contact 6 | FactWeb@npd.no |
| point_of_contact 7 | ad.meinster@tno.nl, servicedesk-data@rws.nl |
| resource-type | dataset |
| responsible-party | [{"name": "Norway - Oljedirektoratet", "roles": ["resourceProvider"]}, {"name": "HELCOM HOLAS II Dataset: Pipelines (2017)", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}, {"name": "Croatia - Croatian Hydrocarbon Agency", "roles": [""]}, {"name": "Netherlands - Rijkswaterstaat", "roles": ["resourceProvider"]}, {"name": "Spain - Instituto de Estad\u00edstica y Cartograf\u00eda de Andaluc\u00eda", "roles": ["resourceProvider"]}, {"name": "Ireland - Department of Communications, Climate Action and Environment - Petroleum Affairs Division", "roles": ["resourceProvider"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | utilitiesCommunication |
Management Info
| Field | Value |
|---|---|
| Author | Cogea srl |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 5 September 2018, 20:09 (CEST) |
| Created | 5 September 2018, 20:09 (CEST) |
