EMODnet Human Activities, Hydrocarbn Extraction: Active Licences
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resource
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | ["no limitation"] |
| bbox-east-long | 34.59 |
| bbox-north-lat | 70.09 |
| bbox-south-lat | 34.56 |
| bbox-west-long | -10.58 |
| contact-email | lfalco@cogea.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014-06-30"}, {"type": "revision", "value": "2016-07-13"}, {"type": "creation", "value": "2014-06-24"}] |
| GUID | f313c69e-164e-43de-ba8f-b078d714da2c |
| licence | ["Re-use of content for commercial or non-commercial purposes is permitted free of charge, provided that the sources (both EMODnet - Human Activities, and primary sources) are acknowledged. EMODnet - Human Activities accepts no responsibility or liability whatsoever for the re-use of content accessible on its website."] |
| metadata-date | 2017-12-15 |
| metadata-language | eng |
| point_of_contact 1 | lfalco@cogea.it, apititto@cogea.it |
| point_of_contact 10 | rico.tonis@tno.nl |
| point_of_contact 11 | rk@ens.dk, yde@ens.dk |
| point_of_contact 12 | nicola.santocchi@mise.gov.it |
| point_of_contact 13 | josemiguel.martins@dgeg.pt, bruno.duarte@enmc.pt, jmm@enmc.pt |
| point_of_contact 14 | Hans-Juergen.Brauner@lbeg.niedersachsen.de |
| point_of_contact 2 | jlcabo@minetad.es, mhenche@minetad.es |
| point_of_contact 3 | charles.a.galea@gov.mt |
| point_of_contact 4 | Armelle.Chamaillard@developpement-durable.gouv.fr, muriel.thibaut@developpement-durable.gouv.fr |
| point_of_contact 5 | padadmin@dcenr.ie |
| point_of_contact 6 | john.seabourn@decc.gsi.gov.uk, Phil.Harrison@decc.gsi.gov.uk |
| point_of_contact 7 | tatjana.durn@azu.hr, ivana.butorac@azu.hr, barbara.doric@azu.hr |
| point_of_contact 8 | wpac@pgi.gov.pl |
| point_of_contact 9 | FactWeb@npd.no |
| resource-type | dataset |
| responsible-party | [{"name": "Poland - Polish Geological Institute", "roles": ["resourceProvider"]}, {"name": "UK - Department of Energy & Climate Change", "roles": [""]}, {"name": "Norway - Oljedirektoratet", "roles": ["resourceProvider"]}, {"name": "Netherlands - Rijkswaterstaat Noordzee and TNO", "roles": ["resourceProvider"]}, {"name": "Malta - Ministry for Transport and Infrastructure - Continental Shelf Department", "roles": ["resourceProvider"]}, {"name": "Cogea srl", "roles": ["author"]}, {"name": "Spain - Ministry of Energy, Tourism and Digital Agenda - Hydrocarbons Department", "roles": ["resourceProvider"]}, {"name": "Croatia - Croatian Hydrocarbon Agency", "roles": ["resourceProvider"]}, {"name": "Ireland - Department of Communications, Energy and Natural Resources", "roles": [""]}, {"name": "Germany - Landesamt f\u00fcr Bergbau, Energie und Geologie", "roles": ["resourceProvider"]}, {"name": "Italy - Ministero dello Sviluppo Economico - Direzione Generale per le risorse Minerarie ed Energetiche", "roles": ["resourceProvider"]}, {"name": "Denmark - Energistyrelsen", "roles": ["resourceProvider"]}, {"name": "France - Minist\u00e8re de la transition \u00e9cologique et solidaire - Direction g\u00e9n\u00e9rale de l\u2019\u00e9nergie et du climat (DGEC)", "roles": ["resourceProvider"]}, {"name": "Portugal - ENMC - Entidade Nacional para o Mercado de Combust\u00edveis", "roles": ["resourceProvider"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-10.58, 34.56], [34.59, 34.56], [34.59, 70.09], [-10.58, 70.09], [-10.58, 34.56]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | planningCadastre, utilitiesCommunication |
Management Info
| Field | Value |
|---|---|
| Author | Cogea srl |
| Maintainer | iMarine Catalogue Manager |
| Last Updated | 5 September 2018, 20:08 (CEST) |
| Created | 5 September 2018, 20:08 (CEST) |
